Sponsores


I know that if you do proper research on the internet you can find this too, but I thought I'd just post here in the guide section how much the gain is per Artifact Knowledge level. It can stack up to 25.

These levels apply to ALL of your artifacts, even the new ones you haven't obtained yet. The only exception is the Fishing Artifact, which cannot gain any Artifact Knowledge at all, and will continue to give 50 Artifact Power per rare fish. I hope this helps a few souls.
  • 01 <-> 25 %
  • 02 <-> 50 %
  • 03 <-> 90 %
  • 04 <-> 140 %
  • 05 <-> 200 %
  • 06 <-> 275 %
  • 07 <-> 375 %
  • 08 <-> 500 %
  • 09 <-> 650 %
  • 10 <-> 850 %
  • 11 <-> 1,100 %
  • 12 <-> 1,400 %
  • 13 <-> 1,775 %
  • 14 <-> 2,250 %
  • 15 <-> 2,850 %
  • 16 <-> 3,600 %
  • 17 <-> 4,550 %
  • 18 <-> 5,700 %
  • 19 <-> 7,200 %
  • 20 <-> 9,000 %
  • 21 <-> 11,300 %
  • 22 <-> 14,200 %
  • 23 <-> 17,800 %
  • 24 <-> 22,300 %
  • 25 <-> 24,900 %

As for Artifact Power needed per next rank / trait / upgrade, please check out this spreadsheet:


Artifact trait level Power required to reach next level Total power required to reach this level % of total power to reach this level % of total power, not including paragon points to reach this level
1  100  -   0.0000% 0.00%
2  300  100 0.0002% 0.00% I use the term paragon points to be the points that incease max hp, damage, or healing depending on spec.  These are intended to be AP sinks generally for single spec play, or late expansion.
3  325  400 0.0006% 0.01%
4  350  725 0.0011% 0.01%
5  375  1,075 0.0016% 0.02%
6  400  1,450 0.0022% 0.03%
7  425  1,850 0.0028% 0.04% Numbers were pulled from : http://beta.wowdb.com/artifact-calculator
8  450  2,275 0.0035% 0.04%
9  525  2,725 0.0042% 0.05%
10  625  3,250 0.0050% 0.06%
11  750  3,875 0.0059% 0.07%
12  875  4,625 0.0071% 0.09%
13  1,000  5,500 0.0084% 0.11%
14  6,840  6,500 0.0100% 0.12%
15  8,830  13,340 0.0204% 0.26%
16  11,280  22,170 0.0340% 0.43%
17  14,400  33,450 0.0513% 0.64%
18  18,620  47,850 0.0733% 0.92%
19  24,000  66,470 0.1019% 1.27%
20  30,600  90,470 0.1386% 1.73%
21  39,520  121,070 0.1855% 2.32%
22  50,880  160,590 0.2461% 3.08%
23  64,800  211,470 0.3241% 4.05%
24  82,500  276,270 0.4234% 5.30%
25  105,280  358,770 0.5498% 6.88%
26  138,650  464,050 0.7111% 8.90%
27  182,780  602,700 0.9236% 11.55%
28  240,870  785,480 1.2037% 15.06%
29  315,520  1,026,350 1.5728% 19.68%
30  417,560  1,341,870 2.0563% 25.73%
31  546,000  1,759,430 2.6962% 33.73%
32  718,200  2,305,430 3.5329% 44.20%
33  946,660  3,023,630 4.6335% 57.97%
34  1,245,840  3,970,290 6.0841% 76.12%
35  1,635,200  5,216,130 7.9933% 100.00%
p1  1,915,000  6,851,330 10.4991% 131.35%
p2  2,010,000  8,766,330 13.4337% 168.06%
p3  2,110,000  10,776,330 16.5138% 206.60%
p4  2,215,000  12,886,330 19.7472% 247.05%
p5  2,325,000  15,101,330 23.1416% 289.51%
p6  2,440,000  17,426,330 26.7044% 334.09%
p7  2,560,000  19,866,330 30.4435% 380.86%
p8  2,690,000  22,426,330 34.3665% 429.94%
p9  2,825,000  25,116,330 38.4887% 481.51%
p10  2,965,000  27,941,330 42.8178% 535.67%
p11  3,115,000  30,906,330 47.3614% 592.51%
p12  3,270,000  34,021,330 52.1349% 652.23%
p13  3,435,000  37,291,330 57.1459% 714.92%
p14  3,605,000  40,726,330 62.4098% 780.78%
p15  3,785,000  44,331,330 67.9341% 849.89%
p16  3,975,000  48,116,330 73.7343% 922.45%
p17  4,175,000  52,091,330 79.8257% 998.66%
p18  4,385,000  56,266,330 86.2236% 1078.70%
p19  4,605,000  60,651,330 92.9432% 1162.76%
p20  -    65,256,330 100.0000% 1251.05%


It also shows how much Artifact power you'll have spent in total, as well as the stamina gain in percentage.

Edit: It is worth noting that Artifacts Tokens you have previously picked up prior to learning a new Artifact Knowledge rank, will NOT scale.
So there is absolutely NO GAIN in saving them up for higher Artifact Knowledge.
Previous Post Next Post

Sponsores

Sponsores